Milwaukee Bucks vs Detroit Pistons Match on January 20, 2024, the Milwaukee Bucks hosted the Detroit Pistons in a thrilling NBA contest at the Fiserv Forum. The game provided an exciting showcase of basketball talent and strategic play, with the Bucks emerging victorious after a closely contested battle. Here’s a detailed look at the game, including a breakdown of both halves and an overview of the key moments.
Game Info About Milwaukee Bucks vs Detroit Pistons Match
Date: January 20, 2024
Location: Little Caesars Arena
Detroit: MI
Officials: Karl Lane, Scott Twardoski, Phenizee Ransom
Attendance: 19,996
Linescores Milwaukee Bucks vs Detroit Pistons Match
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
MIL | 34 | 36 | 33 | 38 | 141 |
DET | 38 | 29 | 31 | 37 | 135 |
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
MIL | 58 | 17 | 11 | 18 | 12 | 10 | 0 | 12 |
DET | 40 | 15 | 9 | 85 | 7 | 8 | 1 | 13 |
Lead Changes
15
Times Tied
5
Also Read:-Indiana Fever vs Washington Mystics Match||Lakers vs Houston Rockets Match
Game Overview Of Milwaukee Bucks vs Detroit Pistons Match
The matchup between the Bucks and Pistons was highly anticipated, with the Bucks looking to continue their strong season performance and the Pistons aiming to prove themselves against a top contender. The game was marked by intense play, with both teams demonstrating their strengths and battling for every possession.
First Half Of Milwaukee Bucks vs Detroit Pistons Match
Milwaukee Bucks vs Detroit Pistons Match The first half began with the Milwaukee Bucks asserting their dominance. Giannis Antetokounmpo was a force from the outset, driving aggressively and scoring efficiently. His ability to attack the rim and create opportunities for teammates set the tone early. The Pistons, however, responded with resilience. Cade Cunningham led the Pistons with his playmaking and scoring, while Jaden Ivey provided a spark with his perimeter shooting.
Milwaukee Bucks vs Detroit Pistons Match The first quarter saw the Bucks build a slight lead thanks to their defensive intensity and offensive rebounding. Despite this, the Pistons managed to keep the game close, capitalizing on the Bucks’ turnovers and finding rhythm through Cunningham’s leadership. By the end of the first quarter, the Bucks held a narrow advantage.
Milwaukee Bucks vs Detroit Pistons Match In the second quarter, the Pistons began to close the gap. Isaiah Stewart’s presence in the paint and efficient scoring from Bojan Bogdanović helped Detroit stay within striking distance. The Bucks, meanwhile, continued to rely on Antetokounmpo and the sharpshooting of Khris Middleton. The quarter was characterized by back-and-forth scoring and strategic adjustments from both coaches. At halftime, the game was tightly contested, with the Bucks holding a slim lead.
Also Read:-Golden State Warriors vs Lakers Match ||The Ultimate Guide to Getting the Most Out of eTruesports’ Newsletter||Dgmnews.com Technology||Mastering WordFinderX
Second Half Of Milwaukee Bucks vs Detroit Pistons Match
Milwaukee Bucks vs Detroit Pistons Match The third quarter featured a surge from the Bucks, who came out with renewed energy. Antetokounmpo continued his dominant play, while Middleton and Jrue Holiday contributed crucial points and assists. The Bucks’ defensive schemes effectively disrupted the Pistons’ offense, forcing turnovers and capitalizing on fast-break opportunities. The Pistons struggled to find consistent scoring, with Cunningham facing increased defensive pressure.
Milwaukee Bucks vs Detroit Pistons Match In the final quarter, the Pistons mounted a late rally, driven by Cunningham’s scoring and Ivey’s sharp shooting. Detroit’s defense tightened, and they managed to cut the Bucks’ lead to a single possession. However, Milwaukee’s experience and composure in the clutch proved pivotal. Key plays from Antetokounmpo and Middleton, along with crucial defensive stops, helped the Bucks maintain their lead and secure the win.
Also Read:-Geekzilla Tips Tiktok||Geekzilla Autos||Geekzilla Radio||NewsasShop
Box Score Of Milwaukee Bucks vs Detroit Pistons Match
Milwaukee Bucks | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Khris MiddletonF | 33:14:00 | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 4 | 17 | 7 |
Giannis AntetokounmpoF | 14:08 | 10 | 16 | 62.5 | 0 | 1 | 0 | 11 | 22 | 50 | 3 | 7 | 10 | 9 | 2 | 1 | 5 | 1 | 31 | 13 |
Brook LopezC | 12:55 | 7 | 13 | 53.8 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 8 | 10 | 4 | 1 | 3 | 0 | 1 | 19 | 14 |
Malik BeasleyG | 10:18 | 5 | 9 | 55.6 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | 22 |
Damian LillardG | 13:16 | 12 | 22 | 54.5 | 5 | 11 | 45.5 | 16 | 16 | 100 | 0 | 6 | 6 | 11 | 1 | 0 | 1 | 3 | 45 | 18 |
Bobby Portis | 16:42 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -12 |
Jae Crowder | 13:48 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -13 |
Pat Connaughton | 14:13 | 4 | 5 | 80 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | -18 |
Andre Jackson Jr. | 15:26 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
Thanasis Antetokounmpo | DNP – Coach’s Decision | |||||||||||||||||||
MarJon Beauchamp | DNP – Coach’s Decision | |||||||||||||||||||
AJ Green | DNP – Coach’s Decision | |||||||||||||||||||
Robin Lopez | DNP – Coach’s Decision | |||||||||||||||||||
Cameron Payne | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 47 | 85 | 55.3 | 12 | 32 | 37.5 | 35 | 49 | 71.4 | 8 | 41 | 49 | 30 | 6 | 6 | 10 | 18 | 141 | 6 | |
Detroit Pistons | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Bojan BogdanovicF | 8:02 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 6 | 8 | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 19 | -29 |
Kevin Knox IIF | 15:41:00 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | -22 |
Jalen DurenC | 6:12 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 5 | 8 | -22 |
Jaden IveyG | 32:30:00 | 6 | 16 | 37.5 | 2 | 5 | 40 | 4 | 7 | 57.1 | 2 | 4 | 6 | 6 | 0 | 1 | 3 | 5 | 18 | -15 |
Killian HayesG | 17:39 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | -19 |
Ausar Thompson | 8:03 | 10 | 15 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 22 | 6 |
Mike Muscala | 13:38 | 4 | 4 | 100 | 4 | 4 | 100 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 13 | 19 |
Danilo Gallinari | 16:05 | 1 | 1 | 100 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 20 |
Alec Burks | 29:53:00 | 9 | 20 | 45 | 7 | 14 | 50 | 8 | 8 | 100 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 33 | 24 |
Marcus Sasser | 15:44 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 9 | 8 |
James Wiseman | 4:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Harris | DNP – Coach’s Decision | |||||||||||||||||||
Isaiah Stewart | DNP – Injury/Illness | |||||||||||||||||||
TOTALS | 44 | 94 | 46.8 | 21 | 37 | 56.8 | 26 | 32 | 81.3 | 9 | 31 | 40 | 30 | 6 | 2 | 8 | 30 | 135 | -6 |
Conclusion
The game on January 20, 2024, between the Milwaukee Bucks and Detroit Pistons was a showcase of competitive basketball. The Bucks’ victory was highlighted by Antetokounmpo’s dominant performance and key contributions from Middleton and Holiday. The Pistons, led by Cunningham and Ivey, fought valiantly but fell short in their bid for an upset. The game was a testament to the Bucks’ ability to close out tight contests and the Pistons’ potential as a formidable opponent in the Eastern Conference.
Recent Comments