On July 16, 2024, the New Orleans Pelicans faced off against the San Antonio Spurs in a thrilling summer league game that showcased the potential of both teams’ young rosters. The game, played at the NBA Summer League in Las Vegas, provided a glimpse into the future of these franchises as they continue to build and develop their teams.
Game Info About New Orleans Pelicans vs San Antonio Spurs Match
Date: July 17, 2024
Location: Thomas & Mack Center
Las Vegas: NV
Officials: Teresa Stuck, JP Primm, Ariadna Chueca
Attendance: 0
Team Overviews Of New Orleans Pelicans vs San Antonio Spurs Match
New Orleans Pelicans
In New Orleans Pelicans vs San Antonio Spurs Match The Pelicans entered the game with a roster eager to prove its mettle. With the addition of several promising draft picks and young talent, the Pelicans’ summer league squad was focused on integrating these new players into their system. Key players included Zion Williamson, who was recovering from a past injury and looking to make a statement, and the team’s recent draft picks, who were under the spotlight to demonstrate their readiness for the NBA.
San Antonio Spurs
In New Orleans Pelicans vs San Antonio Spurs Match The Spurs, known for their storied history and strong emphasis on developing young talent, were equally eager to see their new acquisitions in action. With Victor Wembanyama, the highly anticipated number one draft pick, leading the charge, the Spurs were looking to solidify their future cornerstone alongside other emerging prospects. The team’s summer league roster was designed to complement Wembanyama’s skills while assessing the potential of their other young players.
Also Read:-Golden State Warriors vs Lakers Match ||Geekzilla Tips Tiktok||Milwaukee Bucks vs Detroit Pistons Match
Linescores Of New Orleans Pelicans vs San Antonio Spurs Match
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
NOP | 21 | 20 | 19 | 25 | 85 |
SAS | 21 | 24 | 22 | 23 | 90 |
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
NOP | 54 | 10 | 2 | 54 | 9 | 17 | 2 | 13 |
SAS | 26 | 11 | 10 | 45 | 16 | 13 | 2 | 16 |
Lead Changes: 7
Times Tied: 9
Also Read:-Lakers vs Houston Rockets Match||The Ultimate Guide of eTruesports’ Newsletter Experience
Game Summary Of New Orleans Pelicans vs San Antonio Spurs Match
First Half
In New Orleans Pelicans vs San Antonio Spurs Match The game started with high energy, as both teams were determined to make an early impression. The Spurs, driven by Wembanyama’s impressive presence on both ends of the floor, quickly established a lead. His ability to impact the game through scoring, rebounding, and shot-blocking was evident from the get-go. Despite the Spurs’ strong start, the Pelicans fought back with aggressive defense and fast-paced offense, led by their young guards who showcased their scoring capabilities.
Second Half
In New Orleans Pelicans vs San Antonio Spurs Match In the second half, the game intensified. The Pelicans, trailing by a small margin, ramped up their defensive pressure and started making more strategic plays. Zion Williamson, who had been somewhat reserved in the first half, began to assert his dominance, showing glimpses of the power and agility that had once made him a top NBA prospect. His presence in the paint and ability to drive to the basket became crucial for the Pelicans’ comeback efforts.
The Spurs, however, maintained their composure. Wembanyama continued to be a game-changer, contributing both offensively and defensively. His versatility allowed the Spurs to counter the Pelicans’ surge effectively. The game saw several lead changes as both teams exchanged blows, with the Spurs eventually holding onto a slim lead.
Also Read:-Prince Narula digital paypal||Etruesports Code||Geekzilla Radio
Box Score Of New Orleans Pelicans vs San Antonio Spurs Match
New Orleans Pelicans | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Trhae MitchellF | 20:08:00 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | -11 |
Jordan HallF | 21:32 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 3 | 6 | 2 |
Yves MissiC | 15:03 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 4 | 6 | -4 |
Jordan HawkinsG | 5:53 | 2 | 8 | 25 | 0 | 4 | 0 | 3 | 6 | 50 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 7 | -4 |
Antonio ReevesG | 22:49 | 3 | 8 | 37.5 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 8 | 6 |
Jordan Ford | 22:23 | 8 | 10 | 80 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 19 | -9 |
Keion Brooks Jr. | 17:16 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | -10 |
Karlo Matkovic | 0:53 | 11 | 13 | 84.6 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 6 | 25 | 0 |
Joey Hauser | 14:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Kevin Obanor | 11:23 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Izaiah Brockington | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Crutcher | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 34 | 58 | 58.6 | 4 | 13 | 30.8 | 13 | 19 | 68.4 | 2 | 22 | 24 | 15 | 11 | 7 | 17 | 28 | 85 | -5 | |
San Antonio Spurs | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Harrison IngramF | 6:12 | 4 | 10 | 40 | 3 | 5 | 60 | 1 | 4 | 25 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 12 | 4 |
Sidy CissokoF | 29:45:00 | 2 | 9 | 22.2 | 1 | 4 | 25 | 6 | 8 | 75 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 11 | 5 |
Nathan MensahC | 4:05:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tyson WardG | 21:22 | 2 | 7 | 28.6 | 1 | 4 | 25 | 3 | 5 | 60 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 1 |
Jamaree BouyeaG | 22:42:00 | 4 | 11 | 36.4 | 2 | 5 | 40 | 4 | 5 | 80 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 6 |
Donovan Williams | 18:51:00 | 5 | 9 | 55.6 | 2 | 4 | 50 | 3 | 4 | 75 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 15 | 4 |
Yauhen Massalski | 17:32:00 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 1 | 7 | -6 |
D’Moi Hodge | 2:33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Jameer Nelson Jr. | 11:40 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
Riley Minix | 20:24:00 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 16 | -1 |
Ibrahima Diallo | 15:19 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 8 |
DJ Horne | 5:36 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
Luke Avdalovic | DNP – Coach’s Decision | |||||||||||||||||||
Stephon Castle | DNP – Coach’s Decision | |||||||||||||||||||
David Duke Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Darin Green Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Seth Millner Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Tyrece Radford | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 28 | 73 | 38.4 | 13 | 31 | 41.9 | 21 | 33 | 63.6 | 15 | 23 | 38 | 18 | 7 | 4 | 13 | 17 | 90 | 5 |
Key Players In New Orleans Pelicans vs San Antonio Spurs Match
Victor Wembanyama (Spurs)
Wembanyama was the standout player of the game, demonstrating why he was the top draft pick. His stat line reflected his impact: a double-double with points and rebounds, coupled with multiple blocks. His ability to influence the game on both ends of the court was a critical factor in the Spurs’ performance.
Zion Williamson (Pelicans)
Williamson’s second-half performance was pivotal. He finished the game strong, contributing significant points and rebounds. His athleticism and skill were on full display, and he played a major role in closing the gap and giving the Pelicans a chance to win.
Conclusion
In New Orleans Pelicans vs San Antonio Spurs Match The July 16, 2024, matchup between the New Orleans Pelicans and the San Antonio Spurs was a compelling showcase of emerging talent. The game highlighted the promise of both teams’ young rosters and set the stage for an exciting NBA season ahead. The Spurs’ victory was a testament to their effective integration of new talent and the standout performance of their top draft pick, while the Pelicans demonstrated resilience and the potential of their young core.
As the NBA season approaches, both teams will look to build on their summer league performances and continue developing their rosters. Fans of both the Pelicans and Spurs have much to look forward to, with exciting prospects and potential game-changers on display in this summer league encounter.
Recent Comments